FF Logs
20 Players Streaming20
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
Pink Ball Strats
NA - Midgardsormr
Static
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
PBS 5-15-25 SuperStarfruit 1747375600$ May 16, 2025 6:06 AM 000007291590$ 2 hours Public
PBS 5-8-25 SuperStarfruit 1746770529$ May 9, 2025 6:02 AM 000008977551$ 2 hours Public
PBS 5-6-25 SuperStarfruit 1746761663$ May 9, 2025 3:34 AM 000007556063$ 2 hours Public
M5S 4-10-25 SuperStarfruit 1744351543$ April 11, 2025 6:05 AM 000017770032$ 5 hours Public
Normies 4-6-25 SuperStarfruit 1744004736$ April 7, 2025 5:45 AM 000096672448$ a day Public
PBS 4-3-25 SuperStarfruit 1743747674$ April 4, 2025 6:21 AM 000009038913$ 3 hours Public
CAR 2-15-26 SuperStarfruit 1739685693$ February 16, 2025 6:01 AM 000006842492$ 2 hours Public
PBS 1-18-25 SuperStarfruit 1737187823$ January 18, 2025 8:10 AM 000010814112$ 3 hours Public
PBS 1-9-25 SuperStarfruit 1736492565$ January 10, 2025 7:02 AM 000006970170$ 2 hours Public
PBS 1-7-25 SuperStarfruit 1736319820$ January 8, 2025 7:03 AM 000007405258$ 2 hours Public
PF 11-20-24 SuperStarfruit 1732139330$ November 20, 2024 9:48 PM 000014991150$ 4 hours Public
PBS 11-5-24 SuperStarfruit 1730877505$ November 6, 2024 7:18 AM 000009606861$ 3 hours Public
AAC Light-Heavyweight Papapasho Roropasho 1730268391$ October 30, 2024 6:06 AM 000006954067$ 2 hours Public
AAC Light-Heavyweight Papapasho Roropasho 1729663331$ October 23, 2024 6:02 AM 000007369949$ 2 hours Public
AAC Light-Heavyweight Papapasho Roropasho 1729374966$ October 19, 2024 9:56 PM 000151175905$ 2 days Public
AAC Light-Heavyweight Papapasho Roropasho 1729058896$ October 16, 2024 6:08 AM 000007212521$ 2 hours Public
PBS TEA 10-10-24 SuperStarfruit 1728626497$ October 11, 2024 6:01 AM 000008147618$ 2 hours Public
AAC Light-Heavyweight Papapasho Roropasho 1728619217$ October 11, 2024 4:00 AM 000006694521$ 2 hours Public
PBS 10-3-24 SuperStarfruit 1728019304$ October 4, 2024 5:21 AM 000006283894$ 2 hours Public
AAC Light-Heavyweight Papapasho Roropasho 1727849120$ October 2, 2024 6:05 AM 000439889282$ 5 days Public
PBS 9-24-24 SuperStarfruit 1727243980$ September 25, 2024 5:59 AM 000009913325$ 3 hours Public
AAC Light-Heavyweight Papapasho Roropasho 1726812616$ September 20, 2024 6:10 AM 000181234144$ 2 days Public
PBS 9-12-24 SuperStarfruit 1726207188$ September 13, 2024 5:59 AM 000011338546$ 3 hours Public
PBS 9-10-24 SuperStarfruit 1726035494$ September 11, 2024 6:18 AM 000009925097$ 3 hours Public
Dungeons (Endgame) Papapasho Roropasho 1725602605$ September 6, 2024 6:03 AM 000183185972$ 2 days Public
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks