FF Logs
38 Players Streaming38
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
LMONK
EU - Omega
Static
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
The Omega Protocol GIGACHAD3000 1676225401$ February 12, 2023 6:10 PM 000010615031$ 3 hours Public
The Omega Protocol GIGACHAD3000 1676225029$ February 12, 2023 6:03 PM 000010247637$ 3 hours Public
The Omega Protocol GIGACHAD3000 1676224572$ February 12, 2023 5:56 PM 000009789141$ 3 hours Public
The Omega Protocol GIGACHAD3000 1676223463$ February 12, 2023 5:37 PM 000008683049$ 2 hours Public
The Omega Protocol GIGACHAD3000 1676215807$ February 12, 2023 3:30 PM 000001044496$ 17 minutes Public
Dragonsong's Reprise GIGACHAD3000 1676158712$ February 11, 2023 11:38 PM 000005465554$ 2 hours Public
The Omega Protocol GIGACHAD3000 1676119366$ February 11, 2023 12:42 PM 000012924880$ 4 hours Public
The Omega Protocol GIGACHAD3000 1676118545$ February 11, 2023 12:29 PM 000012103002$ 3 hours Public
The Omega Protocol GIGACHAD3000 1676117464$ February 11, 2023 12:11 PM 000010987461$ 3 hours Public
The Omega Protocol GIGACHAD3000 1676113736$ February 11, 2023 11:08 AM 000007277840$ 2 hours Public
The Omega Protocol GIGACHAD3000 1675807321$ February 7, 2023 10:02 PM 000005967293$ 2 hours Public
The Omega Protocol GIGACHAD3000 1675801819$ February 7, 2023 8:30 PM 000000496536$ 8 minutes Public
The Omega Protocol GIGACHAD3000 1675795746$ February 7, 2023 6:49 PM 000002685298$ an hour Public
Dungeons (Endgame) GIGACHAD3000 1675639098$ February 5, 2023 11:18 PM 000000990938$ 17 minutes Public
The Omega Protocol GIGACHAD3000 1675619171$ February 5, 2023 5:46 PM 000007678566$ 2 hours Public
The Omega Protocol GIGACHAD3000 1675618801$ February 5, 2023 5:40 PM 000007556666$ 2 hours Public
Unknown Zone GIGACHAD3000 1675596355$ February 5, 2023 11:25 AM 000000864239$ 14 minutes Public
Unknown Zone GIGACHAD3000 1675595628$ February 5, 2023 11:13 AM 000000129999$ 2 minutes Public
The Omega Protocol GIGACHAD3000 1675377260$ February 2, 2023 10:34 PM 000013933616$ 4 hours Public
The Omega Protocol GIGACHAD3000 1675375508$ February 2, 2023 10:05 PM 000013933616$ 4 hours Public
The Omega Protocol GIGACHAD3000 1675374210$ February 2, 2023 9:43 PM 000012796706$ 4 hours Public
The Omega Protocol GIGACHAD3000 1675369655$ February 2, 2023 8:27 PM 000007593550$ 2 hours Public
The Omega Protocol GIGACHAD3000 1675205486$ January 31, 2023 10:51 PM 000014269779$ 4 hours Public
The Omega Protocol GIGACHAD3000 1675194097$ January 31, 2023 7:41 PM 000007773088$ 2 hours Public
The Omega Protocol GIGACHAD3000 1675188981$ January 31, 2023 6:16 PM 000002679980$ an hour Public
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  • 43
  • 44
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks