FF Logs
34 Players Streaming341 Poll Available!1 Poll Available!
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
Everyone whalecum
EU - Odin
Static
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
E12S 31 Wipes +Hans RagnellV 1614461259$ February 27, 2021 9:27 PM 000007266040$ 2 hours Public
E12S 27 Wipes +Hans RagnellV 1614287850$ February 25, 2021 9:17 PM 000007427888$ 2 hours Public
E11S 2nd Kill 2 Wipes (1st Whole Group) RagnellV 1614112705$ February 23, 2021 8:38 PM 000001669440$ 28 minutes Public
E10S 7th Kill 5 Wipes RagnellV 1614110821$ February 23, 2021 8:07 PM 000002874102$ an hour Public
E9S 9th Kill 1 Wipe RagnellV 1614107723$ February 23, 2021 7:15 PM 000000886264$ 15 minutes Public
E11S 1st Kill 7 Wipes (+Hans) RagnellV 1613596665$ February 17, 2021 9:17 PM 000004554002$ an hour Public
E10S 1 Kill 5 Wipes RagnellV 1613591539$ February 17, 2021 7:52 PM 000002867247$ an hour Public
E11S 26 Wipes RagnellV 1613252128$ February 13, 2021 9:35 PM 000012158051$ 3 hours Public
E10S 6th Kill 6 Wipes RagnellV 1612902823$ February 9, 2021 8:33 PM 000002590534$ 43 minutes Public
E9S 8th Kill 3 Wipes RagnellV 1612899883$ February 9, 2021 7:44 PM 000002171339$ 36 minutes Public
E9S 7th Kill, E10S 5th Kill, E11S 9 Wipes RagnellV 1612388417$ February 3, 2021 9:40 PM 000010900042$ 3 hours Public
E11S 17 Wipes RagnellV 1612127126$ January 31, 2021 9:05 PM 000006778128$ 2 hours Public
E11S 22 Wipes RagnellV 1612041601$ January 30, 2021 9:20 PM 000011202592$ 3 hours Public
E10S 4th Kill 7 Wipes RagnellV 1611694988$ January 26, 2021 9:03 PM 000003227436$ an hour Public
E9S 6th Kill 5 Wipes RagnellV 1611691102$ January 26, 2021 7:58 PM 000003099334$ an hour Public
E11S 32 Wipes RagnellV 1611436060$ January 23, 2021 9:07 PM 000009491103$ 3 hours Public
E9S 5th Kill E10S 2nd Kill RagnellV 1611087323$ January 19, 2021 8:15 PM 000004355240$ an hour Public
E10S 2nd Kill 6 Wipes RagnellV 1610480461$ January 12, 2021 7:41 PM 000003378005$ an hour Public
E9S 4th Kill 2 Wipes RagnellV 1610476399$ January 12, 2021 6:33 PM 000001451915$ 24 minutes Public
E10S 1st Kill 10 Wipes RagnellV 1610397648$ January 11, 2021 8:40 PM 000004254448$ an hour Public
E10S 14 Wipes 1st session RagnellV 1610314824$ January 10, 2021 9:40 PM 000004898144$ an hour Public
E10S 10 Wipes 2nd session RagnellV 1610314728$ January 10, 2021 9:38 PM 000005282577$ an hour Public
E10S 3 Wipes 3rd session RagnellV 1610314675$ January 10, 2021 9:37 PM 000000890382$ 15 minutes Public
E10S 13 Wipes RagnellV 1609967302$ January 6, 2021 9:08 PM 000007167266$ 2 hours Public
E10S 7+1 Wipes RagnellV 1609880826$ January 5, 2021 9:07 PM 000007456100$ 2 hours Public
  • ‹
  • 1
  • 2
  • 3
  • 4
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks