FF Logs
84 Players Streaming84
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
Team le Salt
EU - Shiva
Static
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
Omega: Sigmascape (Savage) Brock 1520369187$ March 6, 2018 8:46 PM 000006452691$ 2 hours Public
Omega: Sigmascape (Savage) Takuyaki 1520369109$ March 6, 2018 8:45 PM 000006545569$ 2 hours Public
Omega: Sigmascape (Savage) Brock 1519765553$ February 27, 2018 9:05 PM 000007731103$ 2 hours Public
Omega: Sigmascape (Savage) Takuyaki 1519765291$ February 27, 2018 9:01 PM 000007062097$ 2 hours Public
Omega: Sigmascape (Savage) Brock 1519163765$ February 20, 2018 9:56 PM 000011721800$ 3 hours Public
Omega: Sigmascape (Savage) Takuyaki 1519163193$ February 20, 2018 9:46 PM 000009744460$ 3 hours Public
Omega: Sigmascape (Savage) Takuyaki 1519065542$ February 19, 2018 6:39 PM 000002665198$ 44 minutes Public
Omega: Sigmascape (Savage) Takuyaki 1519065428$ February 19, 2018 6:37 PM 000009947748$ 3 hours Public
Omega: Sigmascape (Savage) Takuyaki 1519065289$ February 19, 2018 6:34 PM 000012570592$ 3 hours Public
Omega: Sigmascape (Savage) Takuyaki 1519065148$ February 19, 2018 6:32 PM 000011512156$ 3 hours Public
Omega: Sigmascape (Savage) Takuyaki 1519064998$ February 19, 2018 6:29 PM 000010412892$ 3 hours Public
Omega: Sigmascape (Savage) Takuyaki 1519064811$ February 19, 2018 6:26 PM 000031978940$ 9 hours Public
Omega: Sigmascape (Savage) Takuyaki 1519063822$ February 19, 2018 6:10 PM 000008311326$ 2 hours Public
Omega: Sigmascape (Savage) Brock 1518989181$ February 18, 2018 9:26 PM 000008660152$ 2 hours Public
Omega: Sigmascape (Savage) Brock 1518905649$ February 17, 2018 10:14 PM 000016384299$ 5 hours Public
Omega: Sigmascape (Savage) Brock 1518894141$ February 17, 2018 7:02 PM 000004973747$ an hour Public
Omega: Sigmascape (Savage) Brock 1518473363$ February 12, 2018 10:09 PM 000010530475$ 3 hours Public
Omega: Sigmascape (Savage) Brock 1518387068$ February 11, 2018 10:11 PM 000011587151$ 3 hours Public
Omega: Sigmascape (Savage) Brock 1518127235$ February 8, 2018 10:00 PM 000010674352$ 3 hours Public
Omega: Sigmascape (Savage) Brock 1517947445$ February 6, 2018 8:04 PM 000029473403$ 8 hours Public
Omega: Sigmascape (Savage) Brock 1517782249$ February 4, 2018 10:10 PM 000011555682$ 3 hours Public
Neo Exdeath Dien 1516739558$ January 23, 2018 8:32 PM 000010326852$ 3 hours Public
Omega: Deltascape (Savage) Brock 1510085706$ November 7, 2017 8:15 PM 000005761448$ 2 hours Public
Weekly Dien 1509044364$ October 26, 2017 6:59 PM 000008542275$ 2 hours Public
Omega: Deltascape (Savage) Brock 1508271574$ October 17, 2017 8:19 PM 000008077663$ 2 hours Public
  • ‹
  • 1
  • 2
  • ...
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks