FF Logs
12 Players Streaming12
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
Reptar On Ice
NA - Excalibur
Free Company
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)
  • +Dinos
    • All Report Tags
    • Dinos

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
Ultimates CaptainTriceratops 1575603225$ December 6, 2019 3:33 AM 000006054187$ 2 hours Public
Eden's Gate CaptainTriceratops 1575603183$ December 6, 2019 3:33 AM 000007299700$ 2 hours Public
Eden's Gate CaptainTriceratops 1574307299$ November 21, 2019 3:34 AM 000007063927$ 2 hours Public
Trials (Extreme) CaptainTriceratops 1573443755$ November 11, 2019 3:42 AM 000008044857$ 2 hours Public
Eden's Gate CaptainTriceratops 1573098317$ November 7, 2019 3:45 AM 000008138632$ 2 hours Public
Eden's Gate CaptainTriceratops 1572838977$ November 4, 2019 3:42 AM 000007012120$ 2 hours Public
The Copied Factory CaptainTriceratops 1572838506$ November 4, 2019 3:35 AM 000012846850$ 4 hours Public
Trials (Extreme) CaptainTriceratops 1572838399$ November 4, 2019 3:33 AM 000026300470$ 7 hours Public
Eden's Gate CaptainTriceratops 1571884003$ October 24, 2019 2:26 AM 000012798549$ 4 hours Public
Eden's Gate CaptainTriceratops 1571625075$ October 21, 2019 2:31 AM 000007172126$ 2 hours Public
Eden's Gate CaptainTriceratops 1571455380$ October 19, 2019 3:23 AM 000011571106$ 3 hours Public
Eden's Gate CaptainTriceratops 1571021033$ October 14, 2019 2:43 AM 000007814904$ 2 hours Public
Eden's Gate CaptainTriceratops 1570675487$ October 10, 2019 2:44 AM 000007762927$ 2 hours Public
Eden's Gate CaptainTriceratops 1570502916$ October 8, 2019 2:48 AM 000007262191$ 2 hours Public
Eden's Gate CaptainTriceratops 1570502718$ October 8, 2019 2:45 AM 000008532863$ 2 hours Public
Eden's Gate CaptainTriceratops 1570502647$ October 8, 2019 2:44 AM 000006965590$ 2 hours Public
Eden's Gate CaptainTriceratops 1569465944$ September 26, 2019 2:45 AM 000007857546$ 2 hours Public
Eden's Gate CaptainTriceratops 1569206381$ September 23, 2019 2:39 AM 000007715236$ 2 hours Public
Eden's Gate Cllex 1568860496$ September 19, 2019 2:34 AM 000007353486$ 2 hours Public
Eden's Gate CaptainTriceratops 1568860400$ September 19, 2019 2:33 AM 000006575178$ 2 hours Public
Eden's Gate CaptainTriceratops 1568601515$ September 16, 2019 2:38 AM 000007597859$ 2 hours Public
Eden's Gate CaptainTriceratops 1568255644$ September 12, 2019 2:34 AM 000012976535$ 4 hours Public
Eden's Gate CaptainTriceratops 1567997515$ September 9, 2019 2:51 AM 000008500082$ 2 hours Public
Eden's Gate CaptainTriceratops 1567651325$ September 5, 2019 2:42 AM 000007853590$ 2 hours Public
Eden's Gate CaptainTriceratops 1567050905$ August 29, 2019 3:55 AM 000008244954$ 2 hours Public
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks