FF Logs
71 Players Streaming71
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
Emotional Damage
EU - Zodiark
Static
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)
  • +All Report Tags
    • All Report Tags
    • DSR 2.0
    • Endwalker last tier
    • M1S - M4S
    • FRU

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
FRU Reclears 3 Saik1992 1749673864$ June 11, 2025 8:31 PM 000006077549$ 2 hours Public
FRU Reclears 2 Saik1992 1749066835$ June 4, 2025 7:53 PM 000007842318$ 2 hours Public
FRU Reclears 1 Saik1992 1748896199$ June 2, 2025 8:29 PM 000005069942$ an hour Public
FRU 22.05.2025 Saik1992 1747944716$ May 22, 2025 8:11 PM 000012629398$ 4 hours Public
FRU 19.05.2025 Saik1992 1747686718$ May 19, 2025 8:31 PM 000011370035$ 3 hours Public
FRU 15.05.2025 Saik1992 1747340922$ May 15, 2025 8:28 PM 000006029449$ 2 hours Public
FRU 14.05.2025 Saik1992 1747254596$ May 14, 2025 8:29 PM 000010748892$ 3 hours Public
FRU 12.05.2025 Saik1992 1747082975$ May 12, 2025 8:49 PM 000011211752$ 3 hours Public
FRU 07.05.2025 Saik1992 1746650279$ May 7, 2025 8:37 PM 000006120011$ 2 hours Public
FRU 24.04.2025 Saik1992 1745526745$ April 24, 2025 8:32 PM 000009949890$ 3 hours Public
FRU 23.04.2025 Saik1992 1745526646$ April 24, 2025 8:30 PM 000009631614$ 3 hours Public
FRU 21.04.2025 Saik1992 1745267776$ April 21, 2025 8:36 PM 000011121572$ 3 hours Public
FRU 17.04.2025 Saik1992 1744922721$ April 17, 2025 8:45 PM 000011784324$ 3 hours Public
FRU 16.04.2025 Saik1992 1744835484$ April 16, 2025 8:31 PM 000010516438$ 3 hours Public
FRU 14.04.2025 Saik1992 1744662710$ April 14, 2025 8:31 PM 000004999171$ an hour Public
FRU 03.04.2025 Saik1992 1743711444$ April 3, 2025 8:17 PM 000009312952$ 3 hours Public
FRU 02.04.2025 Saik1992 1743626113$ April 2, 2025 8:35 PM 000010549363$ 3 hours Public
FRU 31.03.2025 EnderTogether 1743457033$ March 31, 2025 9:37 PM 000005046609$ an hour Public
FRU 20.03.2025 Saik1992 1742506105$ March 20, 2025 9:28 PM 000009579824$ 3 hours Public
FRU 19.03.2025 Saik1992 1742419804$ March 19, 2025 9:30 PM 000010525185$ 3 hours Public
FRU 13.03.2025 Saik1992 1741901718$ March 13, 2025 9:35 PM 000005629269$ 2 hours Public
FRU 12.03.2025 Saik1992 1741814880$ March 12, 2025 9:28 PM 000010558932$ 3 hours Public
FRU 10.03.2025 Saik1992 1741640872$ March 10, 2025 9:07 PM 000006522027$ 2 hours Public
FRU 06.03.2025 Saik1992 1741296609$ March 6, 2025 9:30 PM 000010602819$ 3 hours Public
FRU 03.03.2025 Saik1992 1741037320$ March 3, 2025 9:28 PM 000008912542$ 2 hours Public
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks