FF Logs
23 Players Streaming23
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
ShinRa Electric Co.
NA - Excalibur
Free Company
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)
  • +All Report Tags
    • All Report Tags
    • SECo.

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
LL-11-02-2023 RuneRizal 1698989227$ November 3, 2023 5:27 AM 000016678332$ 5 hours Public
LL-10-27-2023 RuneRizal 1698464551$ October 28, 2023 3:42 AM 000009953632$ 3 hours Public
LL-10-26-2023 RuneRizal 1698380255$ October 27, 2023 4:17 AM 000011785047$ 3 hours Public
LL-10-20-2023 RuneRizal 1697861198$ October 21, 2023 4:06 AM 000011798960$ 3 hours Public
LL-10-19-2023 RuneRizal 1697775056$ October 20, 2023 4:10 AM 000004888728$ an hour Public
LL-10-19-2023 RuneRizal 1697769880$ October 20, 2023 2:44 AM 000002723298$ an hour Public
LL-10-19-2023 RuneRizal 1697769561$ October 20, 2023 2:39 AM 000000000978$ a few seconds Public
LL-10-5-23 RuneRizal 1696571141$ October 6, 2023 5:45 AM 000018446989$ 5 hours Public
LL-09-29-23 RuneRizal 1696046676$ September 30, 2023 4:04 AM 000011280865$ 3 hours Public
LL-09-28-23 RuneRizal 1696035381$ September 30, 2023 12:56 AM 000086375996$ a day Public
LL-9-22-23 RuneRizal 1695441869$ September 23, 2023 4:04 AM 000011813934$ 3 hours Public
LL-9-21-23 RuneRizal 1695355076$ September 22, 2023 3:57 AM 000011093105$ 3 hours Public
LL-9-14-23 RuneRizal 1694751599$ September 15, 2023 4:19 AM 000013931333$ 4 hours Public
LL-08-17-2023 RuneRizal 1692331732$ August 18, 2023 4:08 AM 000011426302$ 3 hours Public
LL-08-11-23 RuneRizal 1692320282$ August 18, 2023 12:58 AM 000517175849$ 6 days Public
LL-08-10-23 RuneRizal 1691738556$ August 11, 2023 7:22 AM 000011498258$ 3 hours Public
LL-08-04-23 RuneRizal 1691208040$ August 5, 2023 4:00 AM 000011006543$ 3 hours Public
LL-08-03-23 RuneRizal 1691122627$ August 4, 2023 4:17 AM 000012015154$ 3 hours Public
LL-07-21-23 RuneRizal 1689999137$ July 22, 2023 4:12 AM 000011491618$ 3 hours Public
LL-07-20-23 RuneRizal 1689912444$ July 21, 2023 4:07 AM 000055079303$ 15 hours Public
LL-07-14-2023 RuneRizal 1689394099$ July 15, 2023 4:08 AM 000011261852$ 3 hours Public
LL-07-13-2023 RuneRizal 1689307505$ July 14, 2023 4:05 AM 000011466406$ 3 hours Public
LL-7-7-23 RuneRizal 1688788977$ July 8, 2023 4:02 AM 000011253876$ 3 hours Public
LL-7-6-23 RuneRizal 1688702392$ July 7, 2023 3:59 AM 000060199150$ 17 hours Public
LL-7-5-23 RuneRizal 1688560127$ July 5, 2023 12:28 PM 000000775472$ 13 minutes Public
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  • 27
  • 28
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks