FF Logs
89 Players Streaming891 Poll Available!1 Poll Available!
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Catnip Meowster
Catnip Meowster
Savage Aftershave - Zodiark (EU)
Astrologian Bard BlackMage Dancer DarkKnight Dragoon Gunbreaker Machinist Monk Ninja Paladin Pictomancer Reaper RedMage Sage Samurai Scholar Summoner Viper Warrior WhiteMage
AAC Cruiserweight Savage
AAC Cruiserweight
3 / 4
WhiteMage
All Stars
278
Rank
4537
Futures Rewritten
Futures Rewritten
1 / 1
Dancer
All Stars
118
Rank
55
The Omega Protocol
The Omega Protocol
1 / 1
Machinist
All Stars
116
Rank
286
Update Updating...
Last Update: a month ago
  • +Shadowbringers
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +Eden's Verse
    • Eden's Promise Eden's Promise
    • Eden's Verse Eden's Verse
    • Eden's Gate Eden's Gate
    • Ultimates Ultimates
    • Ultimates (Stormblood) Ultimates (Stormblood)
    • Trials III (Extreme) Trials III (Extreme)
    • Trials II (Extreme) Trials II (Extreme)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Endgame) Dungeons (Endgame)
    • The Tower at Paradigm's Breach The Tower at Paradigm's Breach
    • The Puppets' Bunker The Puppets' Bunker
    • The Copied Factory The Copied Factory
    • Delubrum Reginae Delubrum Reginae
  • +Damage
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healing To Tanks
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • Cloud of DarknessCloud of Darkness
    • ShadowkeeperShadowkeeper
    • FatebreakerFatebreaker
    • Eden's PromiseEden's Promise
    • Oracle of DarknessOracle of Darkness
  • +
    • All Bosses
    • RamuhRamuh
    • Ifrit and GarudaIfrit and Garuda
    • The Idol of DarknessThe Idol of Darkness
    • ShivaShiva
  • +
    • All Bosses
    • Eden PrimeEden Prime
    • VoidwalkerVoidwalker
    • LeviathanLeviathan
    • TitanTitan
  • +
    • All Bosses
    • The Epic of AlexanderThe Epic of Alexander
  • +
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
  • +
    • All Bosses
    • The Emerald Weapon IIThe Emerald Weapon II
    • The Emerald Weapon IThe Emerald Weapon I
    • The Diamond WeaponThe Diamond Weapon
  • +
    • All Bosses
    • The Ruby Weapon IThe Ruby Weapon I
    • The Ruby Weapon IIThe Ruby Weapon II
    • Varis Yae GalvusVaris Yae Galvus
    • Warrior of LightWarrior of Light
  • +
    • All Bosses
    • TitaniaTitania
    • InnocenceInnocence
    • HadesHades
  • +
    • All Bosses
    • ShivaShiva
    • TitanTitan
    • LeviathanLeviathan
  • +All Jobs
    • All Jobs
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • Dark KnightDark Knight
    • DragoonDragoon
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • ScholarScholar
    • SummonerSummoner
    • WarriorWarrior
    • White MageWhite Mage
    • Red MageRed Mage
    • SamuraiSamurai
    • DancerDancer
    • GunbreakerGunbreaker
    • ReaperReaper
    • SageSage
    • ViperViper
    • PictomancerPictomancer
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

rDPS aDPS
All 5.2 5.3
Standard Non-Standard
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileCatnip Meowster's ParsesJan '21Feb '21Mar '21Apr '21May '21Jun '210255075100125
Savage
Median Perf.
45.4
Avg %: 46.0
Kills Logged:38
Best rDPS:22,948.6
Fastest Kill:6:38
All Star Points: 109.18 RedMage
Hist. %
Parses
DPS
rDPS
aDPS
Patch
Duration
Date
Killed With
Today's %
Parses
91 RedMage 8,991 22,968.4 22,948.6 22,968.4 5.5 437220$7:17 1623757815269$Jun 15, 2021 None 91 8,991
95 Dancer 8,300 19,017.4 22,020.9 18,956.8 5.5 398520$6:38 1623698644220$Jun 14, 2021 None 95 8,300
63 Summoner 7,509 21,846.0 21,658.2 21,846.0 5.5 525354$8:45 1619019857546$Apr 21, 2021 None 63 7,509
70 Machinist 8,176 22,156.6 21,178.0 21,748.3 5.5 471790$7:51 1622543346141$Jun 1, 2021 None 70 8,176
46 Samurai 15,032 21,483.1 20,575.2 21,090.8 5.4 520985$8:40 1616492034983$Mar 23, 2021 None 46 15,032
67 Bard 8,774 19,810.0 20,528.5 19,712.0 5.4 499802$8:19 1616475270100$Mar 23, 2021 None 67 8,774
65 Bard 8,774 19,293.6 20,375.2 19,218.7 5.4 509002$8:29 1612882676599$Feb 9, 2021 None 65 8,774
41 Samurai 15,032 23,428.8 20,246.7 21,202.8 5.4 515678$8:35 1617826769756$Apr 7, 2021 None 41 15,032
53 Machinist 13,164 20,704.7 19,906.4 20,467.5 5.4 530527$8:50 1616366232035$Mar 21, 2021 None 53 13,164
54 Bard 8,774 18,861.1 19,737.9 18,801.3 5.4 483611$8:03 1612446877637$Feb 4, 2021 None 54 8,774
62 Dancer 8,300 17,808.9 19,704.9 17,498.9 5.5 493004$8:13 1618609522390$Apr 16, 2021 None 62 8,300
41 Monk 8,167 19,390.6 19,542.5 19,235.6 5.4 546490$9:06 1617138888059$Mar 30, 2021 None 41 8,167
45 Bard 8,774 17,970.5 19,134.2 17,970.5 5.4 512376$8:32 1609247918454$Dec 29, 2020 None 45 8,774
25 Samurai 15,032 21,502.5 18,979.1 19,563.6 5.4 494579$8:14 1615908277273$Mar 16, 2021 None 25 15,032
54 Dancer 12,688 17,248.6 18,799.8 17,169.0 5.4 540653$9:00 1617001471347$Mar 29, 2021 None 54 12,688
20 Ninja 10,634 17,778.7 18,457.9 17,631.8 5.4 573671$9:33 1608322783620$Dec 18, 2020 None 20 10,634
20 Samurai 15,032 20,614.9 18,379.1 18,900.7 5.4 588098$9:48 1612633626041$Feb 6, 2021 None 20 15,032
16 Summoner 7,509 18,123.4 18,074.1 18,002.9 5.5 492903$8:12 1618431167054$Apr 14, 2021 None 16 7,509
34 Dancer 12,688 15,630.4 17,592.8 15,559.6 5.4 572549$9:32 1609877631062$Jan 5, 2021 None 34 12,688
15 Machinist 13,164 17,557.8 17,208.2 17,557.8 5.4 549587$9:09 1612726731676$Feb 7, 2021 None 15 13,164
9 Machinist 13,164 16,807.1 16,438.8 16,762.7 5.4 559241$9:19 1612793608017$Feb 8, 2021 None 9 13,164
16 Dancer 12,688 14,552.8 16,235.6 14,552.8 5.4 577082$9:37 1609194259270$Dec 28, 2020 None 16 12,688
79 Astrologian 10,092 11,132.5 12,807.7 11,132.5 5.5 473933$7:53 1623160586594$Jun 8, 2021 None 79 10,092
78 Scholar 11,015 11,843.9 12,624.6 11,843.9 5.5 439215$7:19 1621368698430$May 18, 2021 None 78 11,015
73 Astrologian 10,092 10,518.4 12,414.0 10,518.4 5.5 471052$7:51 1621974330142$May 25, 2021 None 73 10,092
45 Paladin 10,199 12,514.9 12,120.1 12,514.9 5.5 491794$8:11 1622734706943$Jun 3, 2021 None 45 10,199
44 Paladin 10,199 12,455.5 12,090.2 12,455.5 5.5 534331$8:54 1621291482781$May 17, 2021 None 44 10,199
66 WhiteMage 15,391 11,798.7 11,599.7 11,798.7 5.5 490178$8:10 1621542571230$May 20, 2021 None 66 15,391
57 Astrologian 10,092 9,725.0 11,402.9 9,725.0 5.5 442356$7:22 1623144644328$Jun 8, 2021 None 57 10,092
25 Paladin 17,250 11,051.6 10,838.1 11,051.6 5.4 524800$8:44 1611681925551$Jan 26, 2021 None 25 17,250
48 Astrologian 10,092 9,214.9 10,799.7 9,214.9 5.5 548341$9:08 1620766618070$May 11, 2021 None 48 10,092
49 Astrologian 16,496 9,048.6 10,546.8 9,048.6 5.4 531756$8:51 1610544663474$Jan 13, 2021 None 49 16,496
44 Astrologian 10,092 8,826.4 10,537.0 8,826.4 5.5 536926$8:56 1620160024072$May 4, 2021 None 44 10,092
14 Gunbreaker 14,235 10,451.1 10,175.1 10,451.1 5.4 553793$9:13 1611070753572$Jan 19, 2021 None 14 14,235
38 Astrologian 10,092 8,434.4 10,134.4 8,434.4 5.5 514125$8:34 1619553189235$Apr 27, 2021 None 38 10,092
0 DarkKnight 0 10,260.1 9,967.4 10,260.1 5.4 536437$8:56 1614719610823$Mar 2, 2021 None 0 0
40 Astrologian 16,496 8,459.0 9,954.7 8,459.0 5.4 503248$8:23 1610740245759$Jan 15, 2021 None 40 16,496
29 Astrologian 16,496 7,754.5 9,145.2 7,754.5 5.4 530068$8:50 1616593029027$Mar 24, 2021 None 29 16,496

Expansion All Stars
Savage
Astrologian
Points
384.87
Eden's Promise
5 / 5
Rank
3018
Savage
RedMage
Points
206.28
Eden's Verse
2 / 4
Rank
4947
Trials III (Extreme)
Bard
Points
224.45
Trials III (Extreme)
3 / 3
Rank
663
Trials II (Extreme)
Warrior
Points
99.39
Trials II (Extreme)
1 / 4
Rank
4492
Gear
Item Level: 741.00
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
Ceremonial Wand
Ceremonial Wand
740
Ceremonial Hood of Healing
Ceremonial Hood of Healing
740
Ceremonial Tunic of Healing
Ceremonial Tunic of Healing
740
Ceremonial Gloves of Healing
Ceremonial Gloves of Healing
740
Ceremonial Hose of Healing
Ceremonial Hose of Healing
740
Ceremonial Thighboots of Healing
Ceremonial Thighboots of Healing
740
Historia Earrings of Healing
Historia Earrings of Healing
750
Ceremonial Necklace of Healing
Ceremonial Necklace of Healing
740
Ceremonial Ring of Healing
Ceremonial Ring of Healing
740
Savage Might Materia XII
Savage Might Materia XII (x13)
Savage Aim Materia XII
Savage Aim Materia XII (x6)
Heavens' Eye Materia XII
Heavens' Eye Materia XII (x4)
Attributes
HP
120386
Mind
4517
Piety
1380
Vitality
4300
Critical Hit Rate
2792
Direct Hit Rate
636
Determination
2170
Spell Speed
589
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
White Mage
View Tomestone Page View Lodestone Page

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks